Magnetic Contactors frame |
Thermal Overload Relays model |
Heater designation (adjustable range of stabilized current) (A) | Catalog | ||
T10 , T12 ,T20 | TH-T18 | 0.12(0.1 to 0.16) , 0.17(0.14 to 0.22) , 0.24(0.2 to 0.32) , 0.35(0.28 to 0.42) , 0.5(0.4 to 0.6) , 0.7(0.55 to 0.85) , 0.9( 0.7 to 1.1) 1.3(1 to 1.6) , 1.7(1.4 to 2) , 2.1(1.7 to 2.5) , 2.5(2 to 3) , 3.6(2.8 to 4.4) , 5(4 to 6) , 6.6(5.2 to 8) , 9(7 to 11) , 11(9 to 13) , 15(12 to 18) |
Download | ||
T21,T25 | TH-T25 | 0.24(0.2 to 0.32) , 0.35(0.28 to 0.42) , 0.5(0.4 to 0.6) , 0.7(0.55 to 0.85) , 0.9( 0.7 to 1.1) 1.3(1 to 1.6) , 1.7(1.4 to 2) , 2.1(1.7 to 2.5) , 2.5(2 to 3) , 3.6(2.8 to 4.4) , 5(4 to 6) , 6.6(5.2 to 8) , 9(7 to 11) , 11(9 to 13) , 15(12 to 18) , 22(18 to 26) |
Download | ||
T35 | TH-T25 , TH-T50 | 0.24(0.2 to 0.32) , 0.35(0.28 to 0.42) , 0.5(0.4 to 0.6) , 0.7(0.55 to 0.85) , 0.9( 0.7 to 1.1) 1.3(1 to 1.6) , 1.7(1.4 to 2) , 2.1(1.7 to 2.5) , 2.5(2 to 3) , 3.6(2.8 to 4.4) , 5(4 to 6) , 6.6(5.2 to 8) , 9(7 to 11) , 11(9 to 13) , 15(12 to 18) , 22(18 to 26) , 29(24 to 34) |
Download | ||
T50 | TH-T25 , TH-T50 | 0.24(0.2 to 0.32) , 0.35(0.28 to 0.42) , 0.5(0.4 to 0.6) , 0.7(0.55 to 0.85) , 0.9( 0.7 to 1.1) 1.3(1 to 1.6) , 1.7(1.4 to 2) , 2.1(1.7 to 2.5) , 2.5(2 to 3) , 3.6(2.8 to 4.4) , 5(4 to 6) , 6.6(5.2 to 8) , 9(7 to 11) , 11(9 to 13) , 15(12 to 18) , 22(18 to 26) , 29(24 to 34) , 35(30 to 40) , 42(34 to 50) |
Download | ||
T65 | TH-T65 | 15(12-18) , 22(18 to 26) , 29(24 to 34) , 35(30 to 40) , 42(34 to 50) ,54(43 to 65) | Download | ||
T80 | TH-T65 , TH-T100 | 15(12-18) , 22(18 to 26) , 29(24 to 34) , 35(30 to 40) , 42(34 to 50) ,54(43 to 65) , 67(54 to 80) | Download | ||
T100 |
TH-T65 , TH-T100 |
15(12-18) , 22(18 to 26) , 29(24 to 34) , 35(30 to 40) , 42(34 to 50) ,54(43 to 65) , 67(54 to 80) , 82(65 to 100) , 95(85 to 105) |
Download | ||
N125,N150 | TH-N120/KP/ TA/KPTA |
42(34 to 50) , 54(42 to 65) , 67(54-80) , 105(85 to 125) | Download | ||
N180,N220 |
|
82(65 to 100) , 105(85-125) , 125(100 to 150) , 150(120 to 180), 210(170 to 250) | Download | ||
N300,N400 |
|
105(85-125) , 125(100 to 150) , 150(120 to 180), 180(140 to 220) , 250(200 to 300) , 330(260 to 400) | Download | ||
N600,N800 |
|
250(200-300) , 330(260 to 400) , 500(400 to 600) , 660(520 to 800) | Download |
Liên hệ với chúng tôi để được đáp ứng về sản phẩm cũng như hỗ trợ về dịch vụ tốt nhất.